LED Classic Mini Globe
Efficient LEDs saving energy vs halogen
E14 base cap
Soft warm white light
25W equivalent
Technical Data
Code | LB14W3W25 |
Driver Type | Fixed Output |
Lumen Output (lm) | 250 |
Max Wattage (W) | 3.5 |
Efficacy (Lm/W) | 71 |
Colour Temp (CCT) (K) | 2700 |
CRI | >80 |
Lamp Holder Type | E14 |
Dimensions and Installation
Unpacked Width (mm) | 45 |
Unpacked Height (mm) | 78 |
Unpacked Net Weight (kg) | 0.02 |
IP Rating | IP20 |
Performance & Safety
Lifetime (h) | 15000 |
L/B at Life | L80-B50 |
Operating Temperature (C) | 0°C + 25°C |
E-Class | Class2 |
Average Rating
0 Reviews
No reviews yet
Write a Review
You must be signed in to leave a review.